For any inquiries and feedback from customers, we will respond patiently and meticulously.
| Product Name: | 12V DC Portable Mini Air Compressor | |||||||||||||||||
| Type: | JJ-995 | JJ-980 | JJ-993 | JJ-994 | JJ-996 | JJ-997 | JJ-998 | JJ-802 | JJ-803 | J-805 | JJ-982 | JJ-984 | JJ-991 | JJ-983 | JJ-986 | JJ-987 | JJ-988 | JJ-990 |
| Working Voltage: | DC12V/7.4V/ AC 220V | |||||||||||||||||
| Air Pressure: | 250PSI /100 PSI | |||||||||||||||||
| Cylinder Diameter: | 16mm/19mm | |||||||||||||||||
| Max Pressure: | 250PSI /100PSI | |||||||||||||||||
| Air Hose: | 55cm | |||||||||||||||||
| Accessories: | 2 nozzle acapters and 1sports needle | |||||||||||||||||
| Output Volume: | 20L/min | |||||||||||||||||
| Consumption: | Inflate average tires in 8minutes--low power consumption | |||||||||||||||||
| Package: | color box | |||||||||||||||||


English
русский
عربى
Español
















































































